Las Vegas Communities and Neighborhoods
Every area I cover, in one place. Pick a community to see what it is really like to live there, then look at what is actually on the market. Start with a city below, or scroll the whole valley.
Las Vegas
The main valley, from the master plans against Red Rock to the established communities closer in.
65 communities
| Community | Description |
|---|---|
| Summerlin | A master planned community built against Red Rock, on the west side of the valley. |
| Summerlin North | A Summerlin village on the north side of the master plan, zip 89134. |
| Summerlin South | A Summerlin village on the south side of the master plan, zip 89135. |
| Mountain’s Edge | A master planned community in the southwest valley, zip 89178. |
| Providence | A master planned community in the northwest valley, zip 89166. |
| Skye Canyon | A newer master planned community in the northwest valley, zip 89166. |
| Centennial Hills | A far northwest neighborhood, zip 89149. |
| Lone Mountain | Larger lots and horse property in the northwest valley, zip 89129. |
| Silverstone Ranch | A master planned community in the north valley, zip 89131. |
| Elkhorn Ranch | A Centennial Hills neighborhood in the northwest valley, zip 89131. |
| Elkhorn Springs | A Centennial Hills neighborhood in the northwest valley, zip 89131. |
| Desert Trails | A gated enclave in Summerlin North, zip 89134. |
| Los Prados | A guard gated golf community in the northwest valley, zip 89130. |
| Painted Desert | A golf course community in the northwest valley, zip 89129. |
| Alta Mira | A northwest valley neighborhood, zip 89130. |
| Woodcrest | A Las Vegas subdivision, zip 89108. |
| Peccole Ranch | A master planned community on the west side, zip 89117. |
| The Lakes | A community built around a lake, on the west side, zip 89117. |
| Desert Shores | A lake community in the northwest valley, zip 89128. |
| Canyon Gate | A guard gated golf community, zip 89117. |
| Queensridge | A guard gated community near Tivoli Village, zip 89145. |
| Spanish Trail | A guard gated country club community, zip 89113. |
| Spanish Hills | Guard gated estates in the southwest valley, zip 89148. |
| Artesia | A gated community in the southwest valley, zip 89178. |
| Canyon Estates | A gated community in the southwest valley, zip 89118. |
| Rhodes Ranch | A guard gated golf community in the southwest valley, zip 89148. |
| Nevada Trails | A palm lined master plan next to Rhodes Ranch in the southwest valley, zip 89113. |
| Mesa Verde | A southwest valley neighborhood near Rhodes Ranch and Red Rock Canyon, zip 89123. |
| Spanish Oaks | A guard gated, tree lined community off West Sahara Avenue in central Las Vegas, zip 89102. |
| Rancho Las Palmas | A master planned community near Mesa Verde in the southwest valley, zip 89123. |
| Southwest Ranch | A cluster of early 2000s phases in the Spring Valley area, zip 89148. |
| Town Center | A Pardee Homes community near Centennial Hills in the northwest valley, zip 89149. |
| The Cliffs | The newest Summerlin village at the base of the Spring Mountains, zip 89148. |
| Summerlin West | The active new-construction edge of Summerlin against Red Rock Canyon, zip 89138. |
| Stallion Mountain | A guard gated golf community in southeast Las Vegas, zip 89122. |
| Shadow Hills | A Centennial Hills neighborhood in northwest Las Vegas, zip 89131. |
| Montecito | A gated Toll Brothers community in The Paseos village of Summerlin West, zip 89138. |
| Southern Highlands | A master planned community in the south valley, zip 89141. |
| Arlington Ranch | A southwest valley community, zip 89178. |
| Silverado Ranch | A south valley community, zip 89123. |
| Coronado Ranch | A southwest valley community in the Enterprise area, zip 89139. |
| Sun City Summerlin | An age qualified, 55 and older community, zip 89134. |
| Siena | An age qualified, 55 and older community, zip 89135. |
| Las Vegas Country Club | A guard gated golf community east of the Strip, zip 89109. |
| Scotch 80s | A historic neighborhood in central Las Vegas, zip 89102. |
| Rancho Circle | A historic, guard gated enclave, zip 89107. |
| The Willows | A Summerlin South village, zip 89135. |
| The Vistas | A Summerlin West village, zip 89138. |
| Southern Terrace | A gated community in the Spring Valley area, zip 89148. |
| Highlands Ranch | A Las Vegas neighborhood, zip 89141. |
| Iron Mountain Ranch | A Las Vegas neighborhood, zip 89131. |
| Las Casitas | A Las Vegas neighborhood, zip 89121. |
| Lone Mountain West | A northwest valley neighborhood near the peak, zip 89129. |
| Lynbrook | A gated neighborhood in the far northwest valley, zip 89131. |
| McNeill | A historic central neighborhood, zip 89102. |
| Spring Valley | An unincorporated town spanning much of the central southwest valley. |
| Cactus Hills East | An established single-family pocket in Sunrise Manor near Nellis Air Force Base, zip 89156. |
| The Mesa | A 497 acre village in the southernmost part of Summerlin South, zip 89135. |
| Monaco | A quiet established community in the Summerlin area, zip 89117. |
| Summerlin Hills | One of Summerlin’s original villages, zip 89134. |
| North Shores | A master planned community north of Desert Shores, zip 89129. |
| Silver Springs | A gated 55 and older community on the east side, zip 89122. |
| Spring Mountain Ranch | A gated community in the far northwest valley near Kyle Canyon, zip 89143. |
| The Bluffs | A quiet elevated neighborhood in Summerlin near Red Rock Canyon, zip 89135. |
| The Vineyards | A guard gated Summerlin luxury community in The Arbors Village, zip 89144. |
North Las Vegas
The north valley, with a lot of newer construction and room to grow.
7 communities
| Community | Description |
|---|---|
| Aliante | A master planned community in the north valley, zip 89084. |
| Ardiente | An age qualified, 55 and older community, zip 89081. |
| Eldorado | An established master planned community, zip 89031. |
| Sun City Aliante | An age qualified, 55 and older community, zip 89084. |
| Riverstone | A Harmony Homes community in North Las Vegas, zip 89032. |
| Tierra De Las Palmas | An affordable North Las Vegas community of midsize homes, zip 89031. |
| Valley Vista | A large newer master planned community in North Las Vegas, zip 89084. |
Henderson
Southeast of the valley, from Green Valley out to the newer master plans and the hillside communities.
32 communities
| Community | Description |
|---|---|
| Green Valley | The original Henderson master plan, zip 89052. |
| Green Valley Ranch | The resort side of Green Valley, zip 89052. |
| Whitney Ranch | An established community in central Henderson, zip 89014. |
| Champion Village | An established Henderson neighborhood, zip 89012. |
| MacDonald Highlands | A guard gated hillside community with DragonRidge golf, zip 89012. |
| Roma Hills | A Green Valley Ranch subdivision in southern Henderson, zip 89012. |
| Foothills at MacDonald Ranch | A guard gated hillside community with DragonRidge golf, zip 89012. |
| Madeira Canyon | A hillside community in the MacDonald Ranch area, zip 89012. |
| Ascaya | A custom home hillside community, zip 89012. |
| Anthem | A hillside master planned community, zip 89052. |
| Anthem Highlands | A neighborhood within Anthem, zip 89052. |
| Anthem Country Club | A guard gated golf community within Anthem, zip 89052. |
| Sun City Anthem | An age qualified, 55 and older community, zip 89052. |
| Solera at Anthem | An age qualified, 55 and older community inside Anthem, zip 89052. |
| Seven Hills | A guard gated hillside community, zip 89052. |
| Southfork | A gated master planned community near the McCullough Mountains, zip 89052. |
| Inspirada | A master planned community, zip 89044. |
| Tuscany | A golf course community, zip 89044. |
| Lake Las Vegas | A waterfront community, zip 89011. |
| South Shore | A guard gated enclave inside Lake Las Vegas, built around the Jack Nicklaus South Shore Golf Club, zip 89011. |
| Cadence | A newer master planned community, still building out, zip 89011. |
| Black Mountain Vistas | A Green Valley side Henderson neighborhood, zip 89012. |
| Calico Ridge | A hillside community in northeast Henderson, zip 89015. |
| Sun City MacDonald Ranch | An age qualified, 55 and older community, zip 89012. |
| Mission Hills | An established Henderson neighborhood, zip 89002. |
| Green Valley South | A Henderson neighborhood, zip 89074. |
| Hillsboro | A Henderson neighborhood, zip 89074. |
| Legacy | A guard gated golf community, zip 89074. |
| MacDonald Ranch | A foothill master plan in the DragonRidge area, zip 89012. |
| Paradise Hills | A quiet Henderson neighborhood near MacDonald Highlands, zip 89002. |
| South Valley Ranch | A family friendly north Henderson neighborhood, zip 89011. |
| Sunridge at MacDonald Ranch | An all-age community in the Henderson foothills, zip 89052. |
Beyond the Valley
Just outside the Las Vegas Valley, within driving distance for a quieter pace.
8 communities
| Community | Description |
|---|---|
| Burson Ranch | A newer construction master plan in Pahrump, zip 89060. |
| Comstock Park | An established Pahrump community with its own recreation club, zip 89048. |
| Cottonwoods | Newer single family homes on larger lots in Pahrump, zip 89061. |
| Mt. Charleston Golf Estates | A gated golf course community in Pahrump, zip 89048. |
| Desert Greens | An age qualified, 55 and older gated golf community in Pahrump, zip 89048. |
| Mountain Falls | A golf course master plan in Pahrump, zip 89061. |
| Pleasant Valley | A Lennar built community in Pahrump with expansion recently approved, zip 89048. |
| Winery | A Pahrump area with quarter-acre to full-acre lots, zip 89048. |
I have lived here since I was five, and the honest answer is that the neighborhood matters more than the house. You can change a kitchen. You cannot change the drive to work or the view out the back.
Search Everything at Once
If you would rather skip the browsing and go straight to the listings.
Not Sure Which Area Fits?
Tell me how you want to live and I will help you narrow it down. Our team would be honored to walk you through a few in person so you can compare them for yourself.