Lori Ballen, the owner of this website, benefits from purchases made through her affiliate links.
Below, you’ll find average home prices for Veer towers along with other market data.
Market Report
2019 Median List Price
Primary Year | List Price, Median |
---|---|
2019 | $325,000 |
Median Sales Price YDT
Month | Sale Price, Median |
---|---|
Jan | $3,300 |
Feb | $918,600 |
Mar | $2,275 |
Apr | $2,695 |
Current Listing Volume
Month | Active Listings, $ Volume |
---|---|
Jan | $34,364,481 |
Feb | $33,643,586 |
Mar | $35,453,150 |
Apr | $37,908,288 |
May | $37,488,288 |
Current Veer Towers Real Estate Listings
Close Price to List Ratio
Month | Close Price to List Price Ratio |
---|---|
Jan | 100.0% |
Feb | 93.0% |
Mar | 100.0% |
Apr | 100.0% |
May | 100.0% |
Days to Sell
Days to Sell, Median | |
---|---|
Jan | 15 |
Feb | 74 |
Mar | 45 |
Apr | 43 |
Expired Listings
Month | Expired Listings, Number of |
---|---|
Jan | 3 |
Feb | 2 |
Mar | 5 |
Apr | 1 |
Months of Inventory
Month | Months of Inventory |
---|---|
Jan | 9 |
Feb | 16 |
Mar | 6 |
Apr | 4 |
New Condo Listings in Veer
Month | Number of New Listings |
---|---|
Jan | 18 |
Feb | 19 |
Mar | 29 |
Apr | 22 |
Total Sales and Rentals
Primary Year | Sales, Number of |
---|---|
2019 | 39 |