Lori Ballen, the owner of this website, benefits from purchases made through her affiliate links.
Average SOLD Prices by Las Vegas Zip Code
Click on the Zip Code in this list and you will find a page with properties for sale by various price ranges in that zip code. You will also find market trends and more information about that specific area.Zip Code | Area of Town | Ave: Single Family Sold |
---|---|---|
89128 | Northwest | $235,000 |
89131 | Northwest | $282,000 |
89134 | Northwest | $300,000 |
89135 | Northwest | $406,925 |
89138 | Northwest | $423,985 |
89144 | Northwest | $290,000 |
89166 | Northwest | $269,950 |
89030 | North Las Vegas | $116,000 |
89031 | North Las Vegas | $230,000 |
89032 | North Las Vegas | $175,000 |
89081 | North Las Vegas | $205,000 |
89084 | North Las Vegas | $273,000 |
89085 | North Las Vegas | $307,450 |
89123 | Southeast | $285,000 |
89011 | Southeast | $280,000 |
89012 | Southeast | $270,500 |
89014 | Southeast | $206,000 |
89015 | Southeast | $209,990 |
89044 | Southeast | $370,250 |
89052 | Southeast | $354,000 |
89074 | Southeast | $284,028 |
89139 | Southwest | $220,000 |
89141 | Southwest | $277,500 |
89147 | Southwest | $245,000 |
89148 | Southwest | $280,440 |
89117 | Southwest | $291,000 |
You Might Also Like to read: The Las Vegas Real Estate Market Report